Geology: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|Tier = Novice | |Tier = Novice | ||
|Tier-number = 1 | |Tier-number = 1 | ||
|Background = Professor, Sculptor | |Background = Homesteader, Professor, Sculptor | ||
|Description = Unknown | |Description = Unknown | ||
|Rank 1 = You are able to scan resources 10% more quickly. | |Rank 1 = You are able to scan resources 10% more quickly. |
Revision as of 08:07, 26 August 2023
Geology | |
---|---|
Information | |
Type | Science |
Tier | Novice |
Tier # | 1 |
Background | Homesteader, Professor, Sculptor |
Description | Unknown |
Rank 1 | You are able to scan resources 10% more quickly. |
Rank 2 | You are able to scan resources 20% more quickly. |
Rank 3 | You are able to scan resources 30% more quickly. |
Rank 4 | You can now scan resources from much further away. |
Challenge 1 | Scan 10 unique resources. |
Challenge 2 | Scan 20 unique resources. |
Challenge 3 | Scan 50 unique resources. |
Patch | 1.0 |
Geology is a Tier 1 (Novice) Science Skill. It is the starting skill for the Background Homesteader, Professor, Sculptor.
Guide
Tips and Tricks
Images
Comments
Loading comments...