HnCn - Hydrocarbon Chains: Difference between revisions
m (Text replacement - "|Type = " to "|Type = Inorganic Resource |Subtype = ") Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 3: | Line 3: | ||
|Name = Hydrocarbon Chains | |Name = Hydrocarbon Chains | ||
|Chemical Formula = HnCn | |Chemical Formula = HnCn | ||
|Type | |Type = Organic Resource | ||
|Subtype = Molecular | |Subtype = Molecular | ||
|Subsubtype = Organic Compound | |Subsubtype = Organic Compound |
Revision as of 06:52, 25 August 2023
HnCn - Hydrocarbon Chains | |
---|---|
File:File:HnCn.jpg | |
Information | |
Name | Hydrocarbon Chains |
Chemical Formula | HnCn |
Type | Organic Resource |
Color (Menu) | ??? |
Color (Game) | ??? |
Color (Real Life) | Varies |
Rarity | Common |
Planet Type | ??? |
Biome | ??? |
Description | Hydrocarbon Chains are organic compounds consisting of hydrogen and carbon atoms. In the game, they are essential for various chemical reactions, fuel sources, and construction materials. |
How to Get | ??? |
Appearance (Game) | ??? |
Appearance (Real Life) | Varies based on the length and structure of the chain |
Patch | 1.0 |
Hydrocarbon Chains (HnCn) is a Common Organic Resource.
How to Get
Used For
Additional Information
Real Life
In real life, Hydrocarbon Chains are the basis of organic chemistry and life as we know it. They form the backbone of many important compounds, including fuels, plastics, and even DNA.