Tc - Technetium: Difference between revisions
m (Text replacement - " }}" to "}}") |
m (Text replacement - "|Biome = ???↵|Biome = ???" to "|Biome = ???") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Resource Infobox | {{Resource Infobox | ||
|Image = File:Tc.jpg | |||
|Name = Technetium | |||
|Chemical Formula = Tc | |||
|Type = Inorganic Resource | |||
|Subtype = Elemental | |||
|Atomic Number = 43 | |||
|Color (Menu) = ??? | |||
|Color (Game) = ??? | |||
|Color (Real Life) = Silvery gray | |||
|Rarity = Rare | |||
|Type = Inorganic Resource | |||
|Subtype = Solid | |||
|Planet Type = ??? | |||
|Biome = ??? | |||
|Description = Technetium is a rare, radioactive element with no stable isotopes. In the game, it's used in advanced technology crafting and power generation. | |||
|Appearance (Game) = ??? | |||
|Appearance (Real Life) = Shiny, silvery-gray metal | |||
|How to Get = ??? | |||
|Used For = ??? | |||
|Patch = 1.0 | |||
}} | }} | ||
Latest revision as of 13:12, 30 August 2023
Tc - Technetium | |
---|---|
File:File:Tc.jpg | |
Information | |
Name | Technetium |
Chemical Formula | Tc |
Atomic Number | 43 |
Type | Inorganic Resource |
Color (Menu) | ??? |
Color (Game) | ??? |
Color (Real Life) | Silvery gray |
Rarity | Rare |
Planet Type | ??? |
Biome | ??? |
Description | Technetium is a rare, radioactive element with no stable isotopes. In the game, it's used in advanced technology crafting and power generation. |
How to Get | ??? |
Used For | ??? |
Appearance (Game) | ??? |
Appearance (Real Life) | Shiny, silvery-gray metal |
Patch | 1.0 |
Technetium (Tc) is a Rare Inorganic Resource.
How to Get
Used For
Additional Information
Real Life
In real life, Technetium is a synthetic element that can be produced by the fission of uranium or plutonium. It's used in nuclear medicine for a variety of diagnostic tests.