Pm - Promethium: Difference between revisions
m (Text replacement - " }}" to "}}") |
m (Text replacement - "|How to Get = ???↵|Where to Get = ???" to "|How to Get = ???") Tag: Manual revert |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Resource Infobox | {{Resource Infobox | ||
|Image = File:Pm.jpg | |||
|Name = Promethium | |||
|Chemical Formula = Pm | |||
|Type = Inorganic Resource | |||
|Subtype = Elemental | |||
|Atomic Number = 61 | |||
|Color (Menu) = ??? | |||
|Color (Game) = ??? | |||
|Color (Real Life) = Metallic | |||
|Rarity = Rare | |||
|Type = Inorganic Resource | |||
|Subtype = Metal | |||
|Planet Type = ??? | |||
|Biome = ??? | |||
|Description = Promethium is a rare and highly radioactive metal. In the game, it's used in the creation of high-energy weapons and power sources. | |||
|Appearance (Game) = ??? | |||
|Appearance (Real Life) = Silvery, metallic | |||
|How to Get = ??? | |||
|Used For = ??? | |||
|Patch = 1.0 | |||
}} | }} | ||
Latest revision as of 02:38, 27 August 2023
Pm - Promethium | |
---|---|
File:File:Pm.jpg | |
Information | |
Name | Promethium |
Chemical Formula | Pm |
Atomic Number | 61 |
Type | Inorganic Resource |
Color (Menu) | ??? |
Color (Game) | ??? |
Color (Real Life) | Metallic |
Rarity | Rare |
Planet Type | ??? |
Biome | ??? |
Description | Promethium is a rare and highly radioactive metal. In the game, it's used in the creation of high-energy weapons and power sources. |
How to Get | ??? |
Used For | ??? |
Appearance (Game) | ??? |
Appearance (Real Life) | Silvery, metallic |
Patch | 1.0 |
Promethium (Pm) is a Rare Inorganic Resource.
How to Get
Used For
Additional Information
Real Life
In real life, Promethium is a rare earth metal that is highly radioactive. It's used in nuclear batteries and certain types of luminous paint.