Disruptor 3340A Auto Alpha Beam: Difference between revisions
(Created page with "{{Ship Module Infobox |Image = Disruptor 3340A Auto AlphabrBeam.png |Name = Disruptor 3340A Auto AlphabrBeam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Horizon Defense |Class = C |Range = 3500 |Fire Rate = 4 |Hull DMG = 17 |Shield DMG = 17 |EM DMG = |Max Power = 3 |Value = 11495 |Mass = 6 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic,...") |
m (Text replacement - "|How to Get = Ship Technician" to "|How to Get = Ship Technician") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Ship Module Infobox | {{Ship Module Infobox | ||
|Image = Disruptor 3340A Auto | |Image = Disruptor 3340A Auto Alpha Beam.png | ||
|Name = Disruptor 3340A Auto | |Name = Disruptor 3340A Auto Alpha Beam | ||
|Type = Ship Weapon | |Type = Ship Weapon | ||
|Subtype = Particle Beam | |Subtype = Particle Beam | ||
|Manufacturer = Horizon Defense | |Manufacturer = Horizon Defense | ||
|Class = C | |Class = C | ||
|Hull = 7 | |||
|Range = 3500 | |Range = 3500 | ||
|Fire Rate = 4 | |Fire Rate = 4 | ||
Line 16: | Line 17: | ||
|Required Skill = | |Required Skill = | ||
|Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems. | |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems. | ||
|How to Get = Ship Technician | |How to Get = [[Ship Technician]] | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} |
Latest revision as of 20:38, 4 September 2023
Disruptor 3340A Auto Alpha Beam | |
---|---|
File:Disruptor 3340A Auto Alpha Beam.png | |
Information | |
Type | Ship Weapon |
Subtype | Particle Beam |
Manufacturer | Horizon Defense |
Class | C |
Hull | 7 |
Range | 3500 |
Fire Rate | 4 |
Hull DMG | 17 |
Shield DMG | 17 |
Max Power | 3 |
Value | 11495 |
Mass | 6 |
Description | Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems. |
How to Get | Ship Technician |
Patch | 1.0 |
Disruptor 3340A Auto Alpha Beam is a Ship Weapon Ship Module.
How to Get
- Purchased from Ship Technician
Description
Ship Builds
Additional Information
Images
Comments
Loading comments...