Template:Planet Infobox: Difference between revisions

From Starfield Fans Wiki
No edit summary
m (Text replacement - "#BDBDBD; color: #000000;" to "#4a668d; color: #ffffff;")
 
Line 1: Line 1:
{| class="infobox" style="font-size:89%; width:21em; -moz-border-radius: .2em; -webkit-border-radius: .2em;display:inline-table!important;"
{| class="infobox" style="font-size:89%; width:21em; -moz-border-radius: .2em; -webkit-border-radius: .2em;display:inline-table!important;"
|-
|-
! colspan="2" style="background-color: #BDBDBD; color: #000000; font-size:120%; padding:0.5em;" | {{{name|{{PAGENAME}}}}}
! colspan="2" style="background-color: #4a668d; color: #ffffff; font-size:120%; padding:0.5em;" | {{{name|{{PAGENAME}}}}}
|-
|-
! colspan="2" |{{#if:{{{Image|}}}|[[File:{{{Image}}}|100px]] }}
! colspan="2" |{{#if:{{{Image|}}}|[[File:{{{Image}}}|100px]] }}
|-
|-
! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em;" | Information
! colspan="2" style="background-color: #4a668d; color: #ffffff; padding:0em;" | Information
|-
|-
{{#if: {{{Alt Name|}}}|
{{#if: {{{Alt Name|}}}|

Latest revision as of 09:12, 8 September 2023

Planet Infobox
Information


Designed for use on Planet and Moon pages.

Usage

{{Planet Infobox
|Image = 
|Name = 
|Alt Name = 
|Star = 
|System = 
|Planet = 
|Moon = 
|Moon of = 
|Barren = 
|Type = 
|Gravity = 
|Temperature-type = 
|Atmosphere = 
|Magnetosphere = 
|Fauna = 
|Fauna-number = 
|Flora = 
|Flora-number = 
|Water = 
|Resources = 
|Resources-number = 
|Traits = 
|Traits-number = 
|Description = 
|Points of Interest = 
|Exists IRL = 
|Patch = 
}}

Parameters