Gagarin: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Image = Gagarin.jpg | |Image = Gagarin.jpg | ||
|Name = Gagarin | |Name = Gagarin | ||
|Alt Name = Alpha Centauri II | |||
|Star = | |Star = | ||
|System = Alpha Centauri | |System = Alpha Centauri | ||
Line 11: | Line 12: | ||
|Type = Rock | |Type = Rock | ||
|Gravity = 0.89 G | |Gravity = 0.89 G | ||
|Temperature = Temperate | |Temperature-type = Temperate | ||
|Atmosphere = High O2 | |Atmosphere = High O2 | ||
|Magnetosphere = Powerful | |Magnetosphere = Powerful | ||
|Fauna = Moderate | |Fauna = Moderate | ||
|Fauna | |Fauna-number = 8 | ||
|Flora = Moderate | |Flora = Moderate | ||
|Flora | |Flora-number = 5 | ||
|Water = Biological | |Water = Biological | ||
|Resources = H2O | |Resources = H2O, Cl, Pb, SiH3Cl | ||
|Traits = 1 | |Resources-number = 4 | ||
|Traits = ?????? | |||
|Traits-number = 1 | |||
|Description = ?????? | |Description = ?????? | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
==Points of Interest== | |||
==Resources== | |||
==Description== | ==Description== | ||
==Additional Information== | ==Additional Information== |
Latest revision as of 10:21, 31 August 2023
Gagarin | |
---|---|
File:Gagarin.jpg | |
Information | |
Alt Name | Alpha Centauri II |
System | Alpha Centauri |
Planet | Yes |
Moons | ?????? |
Type | Rock |
Gravity | 0.89 G |
Temperature | Temperate |
Atmosphere | High O2 |
Magnetosphere | Powerful |
Fauna | Moderate |
Fauna # | 8 |
Flora | Moderate |
Flora # | 5 |
Water | Biological |
Resources | H2O, Cl, Pb, SiH3Cl |
Resources # | 4 |
Traits | ?????? |
Traits # | 1 |
Description | ?????? |
Patch | 1.0 |
Gagarin is a Planet in the Alpha Centauri system.
Points of Interest
Resources
Description
Additional Information
Images
Comments
Loading comments...