Payloads: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Tier-number = 2 | |Tier-number = 2 | ||
|Background = | |Background = | ||
|Description = Any pilot can haul cargo, but it takes special determination and training to maximize cargo space. | |Description = Any [[pilot]] can haul [[cargo]], but it takes special determination and training to maximize [[cargo space]]. | ||
|Rank 1 = Ship cargo holds have 10% more capacity. | |Rank 1 = [[Ship]] [[cargo]] holds have 10% more [[capacity]]. | ||
|Rank 2 = Ship cargo holds have 20% more capacity. | |Rank 2 = Ship cargo holds have 20% more capacity. | ||
|Rank 3 = Ship cargo holds have 30% more capacity. | |Rank 3 = Ship cargo holds have 30% more capacity. |
Latest revision as of 19:05, 28 August 2023
Payloads | |
---|---|
Information | |
Type | Tech |
Tier | Advanced |
Tier # | 2 |
Description | Any pilot can haul cargo, but it takes special determination and training to maximize cargo space. |
Rank 1 | Ship cargo holds have 10% more capacity. |
Rank 2 | Ship cargo holds have 20% more capacity. |
Rank 3 | Ship cargo holds have 30% more capacity. |
Rank 4 | Ship cargo holds have 50% more capacity. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Payloads is a Tier 2 (Advanced) Tech Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...