Missile Weapon Systems: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Tier-number = 3 | |Tier-number = 3 | ||
|Background = | |Background = | ||
|Description = In space, few weapons can match the range and destructive power of missiles, especially in the hands of a skilled tactician. | |Description = In [[space]], few [[weapons]] can match the [[range]] and destructive power of [[missiles]], especially in the hands of a skilled tactician. | ||
|Rank 1 = | |Rank 1 = [[Ship missile weapons]] do 10% more damage, and their [[Targeting mode]] cost is reduced by 20%. | ||
|Rank 2 = | |Rank 2 = Ship missile weapons do 20% more damage, and their Targeting mode cost is reduced by 40%. | ||
|Rank 3 = | |Rank 3 = Ship missile weapons do 30% more damage, and their Targeting mode cost is reduced by 60%. | ||
|Rank 4 = | |Rank 4 = Ship missiles have a 20% increased [[Range]], [[Travel Speed]], and [[Reload Speed]]. | ||
|Challenge 1 = | |Challenge 1 = ?????? | ||
|Challenge 2 = | |Challenge 2 = ?????? | ||
|Challenge 3 = | |Challenge 3 = ?????? | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 26: | Line 26: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Tech Skills]] [[Category:Name Verified]] [[Category: | [[Category:Skills]] [[Category:Tech Skills]] [[Category:Name Verified]] [[Category:Verified]] |
Latest revision as of 19:09, 28 August 2023
Missile Weapon Systems | |
---|---|
Information | |
Type | Tech |
Tier | Expert |
Tier # | 3 |
Description | In space, few weapons can match the range and destructive power of missiles, especially in the hands of a skilled tactician. |
Rank 1 | Ship missile weapons do 10% more damage, and their Targeting mode cost is reduced by 20%. |
Rank 2 | Ship missile weapons do 20% more damage, and their Targeting mode cost is reduced by 40%. |
Rank 3 | Ship missile weapons do 30% more damage, and their Targeting mode cost is reduced by 60%. |
Rank 4 | Ship missiles have a 20% increased Range, Travel Speed, and Reload Speed. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Missile Weapon Systems is a Tier 3 (Expert) Tech Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...