Incapacitation: Difference between revisions
m (Text replacement - "|Tier = 2 - Advanced" to "|Tier = Advanced |Tier # = 2") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Image = | |Image = Incapacitation.png | ||
|Name = | |Name = Incapacitation | ||
|Type = Combat | |Type = Combat | ||
|Tier = Advanced | |Tier = Advanced | ||
|Tier | |Tier-number = 2 | ||
|Background = | |Background = | ||
|Description = | |Description = [[EM weapons]] are generally employed to damage robots, but can also be used to render human beings unconscious. | ||
|Rank 1 = | |Rank 1 = [[EM weapons]] do 5% more damage. | ||
|Rank 2 = | |Rank 2 = EM weapons do 10% more damage. | ||
|Rank 3 = | |Rank 3 = EM weapons do 15% more damage. | ||
|Rank 4 = | |Rank 4 = EM weapons have a 15% chance to do 300% [[EM damage]]. | ||
|Challenge 1 = | |Challenge 1 = ?????? | ||
|Challenge 2 = | |Challenge 2 = ?????? | ||
|Challenge 3 = | |Challenge 3 = ?????? | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 26: | Line 26: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Combat Skills]] [[Category:Name | [[Category:Skills]] [[Category:Combat Skills]] [[Category:Name Verified]] [[Category:Verified]] |
Latest revision as of 13:31, 28 August 2023
Incapacitation | |
---|---|
File:Incapacitation.png | |
Information | |
Type | Combat |
Tier | Advanced |
Tier # | 2 |
Description | EM weapons are generally employed to damage robots, but can also be used to render human beings unconscious. |
Rank 1 | EM weapons do 5% more damage. |
Rank 2 | EM weapons do 10% more damage. |
Rank 3 | EM weapons do 15% more damage. |
Rank 4 | EM weapons have a 15% chance to do 300% EM damage. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Incapacitation is a Tier 2 (Advanced) Combat Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...