Cellular Regeneration: Difference between revisions
m (Text replacement - "|Tier = Expert" to "|Tier = 3 - Expert") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Image = | |Image = Cellular Regeneration.png | ||
|Name = | |Name = Cellular Regeneration | ||
|Type = Physical | |Type = Physical | ||
|Tier = 3 | |Tier = Expert | ||
|Tier-number = 3 | |||
|Background = | |Background = | ||
|Description = | |Description = Whether through secret experimentation or just plain healthy living, boosting the body's ability to naturally recover from injuries can mean the difference between life and death. | ||
|Rank 1 = | |Rank 1 = Slightly increased chance to [[recover]] from [[injuries]] naturally. | ||
|Rank 2 = | |Rank 2 = Moderately increased chance to recover from injuries naturally. | ||
|Rank 3 = | |Rank 3 = Noticeably increased chance to recover from injuries naturally. | ||
|Rank 4 = | |Rank 4 = 20% chance of not gaining an [[injury]] when you otherwise would. | ||
|Challenge 1 = | |Challenge 1 = ?????? | ||
|Challenge 2 = | |Challenge 2 = ?????? | ||
|Challenge 3 = | |Challenge 3 = ?????? | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 25: | Line 26: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Physical Skills]] [[Category:Name | [[Category:Skills]] [[Category:Physical Skills]] [[Category:Name Verified]] [[Category:Verified]] |
Latest revision as of 14:50, 28 August 2023
Cellular Regeneration | |
---|---|
File:Cellular Regeneration.png | |
Information | |
Type | Physical |
Tier | Expert |
Tier # | 3 |
Description | Whether through secret experimentation or just plain healthy living, boosting the body's ability to naturally recover from injuries can mean the difference between life and death. |
Rank 1 | Slightly increased chance to recover from injuries naturally. |
Rank 2 | Moderately increased chance to recover from injuries naturally. |
Rank 3 | Noticeably increased chance to recover from injuries naturally. |
Rank 4 | 20% chance of not gaining an injury when you otherwise would. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Cellular Regeneration is a Tier 3 (Expert) Physical Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...