Moons: Difference between revisions
(Created page with "400px") |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:moons1.png | {{see also|Systems|Planets|Features}} | ||
{{#ask:[[Category:Moons]] | |||
|?=Moon | |||
|?System | |||
|?Moon of | |||
|?Type | |||
|?Gravity#- | |||
|?Atmosphere#- | |||
|?Magnetosphere#- | |||
|?Fauna-number#-=Fauna # | |||
|?Flora-number#-=Flora # | |||
|?Water | |||
|?Resources-number#-=Resources # | |||
|?Resources | |||
|?Traits-number#-=Traits # | |||
|?Traits | |||
|limit=9999 | |||
|headers=plain | |||
|sort=System,Moon of | |||
|order=asc,asc,asc | |||
}} | |||
==Images== | |||
<gallery mode="packed"> | |||
File:planets1.png | |||
File:planets2.png | |||
File:planets7.png | |||
File:planets6.png | |||
File:planets5.png | |||
File:planets4.png | |||
File:planets3.png | |||
File:moons1.png | |||
File:moons2.png | |||
</gallery> |
Latest revision as of 10:55, 31 August 2023
Moon | System | Moon of | Type | Gravity | Atmosphere | Magnetosphere | Fauna # | Flora # | Water | Resources # | Resources | Traits # | Traits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chawla | Alpha Centauri | Alpha Centauri IV | Ice | 0.42 G | CO2 | Unknown | 0 | 0 | Heavy Metal | ||||
Porrima IV-c | Porrima | Porrima IV | Rock | 0.52 G | Thin CO2 | Weak | 4 | 3 | Radioactive | 8 | Fe Ar Cl Ne H2O SiH3Cl HnCn - Hydrocarbon Chains R-COOH | 2 | ?????? |
Luna | Sol | Earth | Barren | 0.17 G | None | Unknown | 0 | 0 | None | 2 | Fe He3 | ||
Titan | Sol | Saturn | Rock | 0.14 G | Std N2 | Unknown | 0 | 0 | None | 4 | Pb Ti W H20 | ||
Tau Ceti VIII-b | Tau Ceti | Tau Ceti VIII | Rock | 0.57 G | Thin M | Average | 7 | 6 | Chemical | 7 | Fe Al Ar Cl Ta H2O SiH3Cl | 2 | ?????? |