Stealth: Difference between revisions
(Created page with "{{Skill Infobox |Image = Stealth.jpg |Name = Stealth |Type = Physical |Tier = |Background = |Description = For a combatant who values discretion above all else, the ability to approach a target while undetected and kill with a silenced weapon is as terrifying as it is effective. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Perform 10 sneak attacks. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images==...") |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Image = Stealth. | |Image = Stealth.png | ||
|Name = Stealth | |Name = Stealth | ||
|Type = Physical | |Type = Physical | ||
|Tier = | |Tier = Novice | ||
|Background = | |Tier-number = 1 | ||
|Description = For a combatant who values discretion above all else, the ability to approach a target while undetected and kill with a silenced weapon is as terrifying as it is effective. | |Background = Cyber Runner, Ronin | ||
|Rank 1 = | |Description = For a combatant who values discretion above all else, the ability to approach a target while undetected and kill with a [[silenced weapon]] is as terrifying as it is effective. | ||
|Rank 2 = | |Rank 1 = Adds a [[Stealth Meter]]. You are 25% more difficult to detect when [[sneaking]]. [[Suppressed weapons]] do an additional 5% [[sneak attack damage]]. | ||
|Rank 3 = | |Rank 2 = Upgrades the Stealth Meter. You are 50% more difficult to detect when sneaking. Suppressed weapons do an additional 10% sneak attack damage. | ||
|Rank 4 = | |Rank 3 = You are 75% more difficult to detect when sneaking. Suppressed weapons do an additional 15% sneak attack damage. | ||
|Challenge 1 = | |Rank 4 = You are 100% more difficult to detect when sneaking. Suppressed weapons do an additional 20% sneak attack damage. [[Doors]] you interact with while in stealth no longer alert [[enemies]]. | ||
|Challenge 2 = | |Challenge 1 = ?????? | ||
|Challenge 3 = | |Challenge 2 = ?????? | ||
|Challenge 3 = ?????? | |||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 23: | Line 23: | ||
==Images== | ==Images== | ||
[[Category:Skills]] [[Category:Physical Skills]] | ==Comments== | ||
<comments /> | |||
[[Category:Skills]] [[Category:Physical Skills]] [[Category:Name Verified]] [[Category:Verified]] |
Latest revision as of 14:22, 28 August 2023
Stealth | |
---|---|
Information | |
Type | Physical |
Tier | Novice |
Tier # | 1 |
Background | Cyber Runner, Ronin |
Description | For a combatant who values discretion above all else, the ability to approach a target while undetected and kill with a silenced weapon is as terrifying as it is effective. |
Rank 1 | Adds a Stealth Meter. You are 25% more difficult to detect when sneaking. Suppressed weapons do an additional 5% sneak attack damage. |
Rank 2 | Upgrades the Stealth Meter. You are 50% more difficult to detect when sneaking. Suppressed weapons do an additional 10% sneak attack damage. |
Rank 3 | You are 75% more difficult to detect when sneaking. Suppressed weapons do an additional 15% sneak attack damage. |
Rank 4 | You are 100% more difficult to detect when sneaking. Suppressed weapons do an additional 20% sneak attack damage. Doors you interact with while in stealth no longer alert enemies. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Stealth is a Tier 1 (Novice) Physical Skill. It is the starting skill for the Background Cyber Runner, Ronin.
Guide
Tips and Tricks
Images
Comments
Loading comments...