Er - Erbium: Difference between revisions
m (Text replacement - "|Planet Type = ???" to "|Planet Type = ??? |Biome = ???") |
m (Text replacement - "|How to Get = ???↵|Where to Get = ???" to "|How to Get = ???") Tag: Manual revert |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Resource Infobox | {{Resource Infobox | ||
|Image = File:Er.jpg | |||
|Name = Erbium | |||
|Chemical Formula = Er | |||
|Type = Inorganic Resource | |||
|Subtype = Elemental | |||
|Atomic Number = 68 | |||
|Color (Menu) = ??? | |||
|Color (Game) = ??? | |||
|Color (Real Life) = Silvery-white | |||
|Rarity = Rare | |||
|Type = Inorganic Resource | |||
|Subtype = Solid | |||
|Planet Type = ??? | |||
|Biome = ??? | |Biome = ??? | ||
|Description = Erbium is a rare earth metal, typically found in solid form. In the game, it's used for various advanced technologies and energy systems. | |||
|Appearance (Game) = ??? | |||
|Appearance (Real Life) = Typically a silvery-white, soft metal | |||
|How to Get = ??? | |||
|Used For = ??? | |||
|Patch = 1.0 | |||
}} | |||
==How to Get== | ==How to Get== |
Latest revision as of 02:00, 27 August 2023
Er - Erbium | |
---|---|
File:File:Er.jpg | |
Information | |
Name | Erbium |
Chemical Formula | Er |
Atomic Number | 68 |
Type | Inorganic Resource |
Color (Menu) | ??? |
Color (Game) | ??? |
Color (Real Life) | Silvery-white |
Rarity | Rare |
Planet Type | ??? |
Biome | ??? |
Description | Erbium is a rare earth metal, typically found in solid form. In the game, it's used for various advanced technologies and energy systems. |
How to Get | ??? |
Used For | ??? |
Appearance (Game) | ??? |
Appearance (Real Life) | Typically a silvery-white, soft metal |
Patch | 1.0 |
Erbium (Er) is a Rare Inorganic Resource.
How to Get
Used For
Additional Information
Real Life
In real life, Erbium is a rare earth metal, used in various applications such as nuclear technology and fiber-optic communications.