Surveying: Difference between revisions
No edit summary |
Sneaky pete (talk | contribs) No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|Type = Science | |Type = Science | ||
|Tier = Novice | |Tier = Novice | ||
|Tier | |Tier-number = 1 | ||
|Background = Explorer, Homesteader, Pilgrim, Xenobiologist | |Background = Explorer, Homesteader, Pilgrim, Xenobiologist | ||
|Description = Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. | |Description = Humanity now has access to untold [[alien]] worlds, and the ability to decipher all that [[data]] while on the ground has become an essential skillset. | ||
|Rank 1 = | |Rank 1 = Adds an optional zoom to the [[hand scanner]], and [[scan distance]] is increased to 20 meters. | ||
|Rank 2 = | |Rank 2 = Adds another level of zoom to the hand scanner, and scan distance is increased to 30 meters. | ||
|Rank 3 = | |Rank 3 = Adds another level of zoom to the hand scanner, and scan distance is increased to 40 meters. | ||
|Rank 4 = | |Rank 4 = Adds another level of zoom to the hand scanner, and scan distance is increased to 50 meters. | ||
|Challenge 1 = | |Challenge 1 = ?????? | ||
|Challenge 2 = | |Challenge 2 = ?????? | ||
|Challenge 3 = | |Challenge 3 = ?????? | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
{{see also|Scanning and Surveying}} | |||
==Guide== | ==Guide== | ||
Line 26: | Line 26: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Science Skills]] [[Category:Name Verified]] [[Category: | [[Category:Skills]] [[Category:Science Skills]] [[Category:Name Verified]] [[Category:Verified]] |
Latest revision as of 22:33, 8 September 2023
Surveying | |
---|---|
Information | |
Type | Science |
Tier | Novice |
Tier # | 1 |
Background | Explorer, Homesteader, Pilgrim, Xenobiologist |
Description | Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. |
Rank 1 | Adds an optional zoom to the hand scanner, and scan distance is increased to 20 meters. |
Rank 2 | Adds another level of zoom to the hand scanner, and scan distance is increased to 30 meters. |
Rank 3 | Adds another level of zoom to the hand scanner, and scan distance is increased to 40 meters. |
Rank 4 | Adds another level of zoom to the hand scanner, and scan distance is increased to 50 meters. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Surveying is a Tier 1 (Novice) Science Skill. It is the starting skill for the Background Explorer, Homesteader, Pilgrim, Xenobiologist.
- See also: Scanning and Surveying
Guide
Tips and Tricks
Images
Comments
Loading comments...