Aggie: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|Description = | |Description = | ||
|Missions = | |Missions = | ||
|Number of Items for Sale = 16 | |||
|Types of Items for Sale = Aid Item | |||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} |
Revision as of 09:18, 5 September 2023
Aggie | |
---|---|
File:Aggie.jpg | |
Information | |
Type | Vendor |
Faction | Freestar Collective |
Location | Akila City |
Planet/Moon | Akila |
Star Systemn | Cheyenne System |
Number of Items for Sale | 16 |
Types of Items for Sale | Aid Item |
Patch | 1.0 |
Location
Aggie can be found in Aggie Aggie's. It is located in Akila City, and it is situated in the planet Akila within the Cheyenne System.
Missions
Additional Information
Items for Sale
Item | Type | Stock | Price |
---|---|---|---|
Bourbon | Aid Item | 7 | 240 |
Can-Uck! Pilsner | Aid Item | 2 | 155 |
Codos Crater | Aid Item | 2 | 210 |
Dark Lager | Aid Item | 9 | 155 |
Drink Pack: Beer | Aid Item | 6 | 155 |
Erdebrau Light Can | Aid Item | 3 | 155 |
Erdebrau Pils Can | Aid Item | 6 | 155 |
Pale Ale | Aid Item | 11 | 155 |
Patty Melt | Aid Item | 2 | 295 |
Red Ale | Aid Item | 9 | 155 |
Red Harvest Milk Stout | Aid Item | 2 | 155 |
Red Harvest Pale Ale | Aid Item | 7 | 155 |
Red Harvest Single Malt Whiskey | Aid Item | 3 | 240 |
Sandwich | Aid Item | 1 | 75 |
Solomon's Reserve | Aid Item | 4 | 210 |
Toast | Aid Item | 2 | 35 |
Images
Comments
Loading comments...