Duncan Lynch: Difference between revisions

From Starfield Fans Wiki
(Created page with "{{NPC Infobox |Image = Duncan Lynch.jpg |Name = Duncan Lynch |Type = Vendor |Subtype = |Faction = Freestar Collective |Location = Akila City |Planet = Akila |Moon = |Moon of = |Star System = Cheyenne System |Description = |Missions = Deliver Message to Marcel Duris |Patch = 1.0 }} ==Location== Duncan Lynch can be found as an attendant at the Trade Authority. It is located in Akila City, and it is situated on the planet Akila within the Cheyenne Sy...")
(No difference)

Revision as of 08:51, 5 September 2023

Duncan Lynch
File:Duncan Lynch.jpg
Information
Type Vendor
Faction Freestar Collective
Location Akila City
Planet/Moon Akila
Star Systemn Cheyenne System
Missions Deliver Message to Marcel Duris
Patch 1.0

Duncan Lynch is a Vendor NPC.


Location

Duncan Lynch can be found as an attendant at the Trade Authority. It is located in Akila City, and it is situated on the planet Akila within the Cheyenne System.

Missions

Additional Information

  • Other notes, tips, and trivia for Wen Tesng in Starfield go here.

Items for Sale

Item Type Stock Price
Calibrated Rattler | Weapon | 3 | 1530
Calibrated Solstice | Weapon | 1 | 2485
Coachman | Weapon | 1 | 1650
Combat Knife | Weapon | 2 | 515
Drum Beat | Weapon | 1 | 4922
EON | Weapon | 1 | 750
Modified Calivrated Grendel | Weapon | 1 | 2547
Modified Dum Beat | Weapon | 1 | 5743
Modified Drum Beat | Weapon | 1 | 5743
Modified Old Earth Shotgun | Weapon | 1 | 3874
Rescue Axe | Weapon | 1 | 650
Ripshank | Weapon | 1 | 365
Scout's Calibrated Solstice | Weapon | 1 | 4514
Specialized Calibrated Solstice | Weapon | 1 | 4445
Suppressed Coachman | Weapon | 1 | 2887
.27 Caliber | Ammo | 220 | 25
.43 Ultramag | Ammo | 22 | 32
.50 Caliber Caseless | Ammo | 20 | 38
.50 Mi Array | Ammo | 240 | 38
1.5KV LZR Cartridge | Ammo | 270 | 32
11MM Caseless | Ammo | 284 | 32
12G Shotgun Shell | Ammo | 32 | 25
15X25 CLL Shotgun Shell | Ammo | 59 | 35
3KV LZR Cartridge | Ammo | 53 | 36
6.5MM CT | Ammo | 232 | 25
7.62X39MM | Ammo | 238 | 32
7.77MM Caseless | Ammo | 344 | 9
Caseless Shotgun Shell | Ammo | 125 | 32
Calibrated Deep Mining Spacesuit | Spacesuit | 1 | 3812
Calibrated Deepcore Spacesuit | Spacesuit | 1 | 3812
Deep Recon Spacesuit | Spacesuit | 1 | 7255
Deepseeker Spacesuit | Spacesuit | 1 | 8585
Star Roamer Spacesuit | Spacesuit | 1 | 3140
Deep Recon Balanced Pack | Pack | 1 | 2280
Deep Recon Skip Pack | Pack | 1 | 2280
Ground Crew Pack | Pack | 1 | 890
Frag Grenade | Throwable | 2 | 350
Fragmentation Mine | Throwable | 2 | 410
Inferno Mine | Throwable | 3 | 510
Shrapnel Grenade | Throwable | 1 | 450
AMP | Aid Item | 3 | 100
Anchored Immobilizers | Aid Item | 1 | 400
Bandages | Aid Item | 1 | 40
Chandra Cabernet Sauvignon | Aid Item | 1 | 380
CQB-X | Aid Item | 1 | 525
Erdubrau Dark Can | Aid Item | 1 | 155
Frostwolf | Aid Item | 1 | 525
Heal Gel | Aid Item | 1 | 510
Heart + | Aid Item | 6 | 450
Hippolyta | Aid Item | 1 | 350
Instant Oatmeal | Aid Item | 1 | 90
Meal Pack - Shrimp | Aid Item | 1 | 75
Med Pack | Aid Item | 2 | 525
Penicillin X | Aid Item | 1 | 145
Reconstim | Aid Item | 1 | 525
Red Ale | Aid Item | 1 | 155
Snake Oil | Aid Item | 1 | 125
Squall | Aid Item | 1 | 350
Synapse Alpha | Aid Item | 2 | 525
Synthameat Turkey | Aid Item | 1 | 140
Zipper Bandages | Aid Item | 1 | 360
Gold | Resource | 8 | 24

Images

Comments

Loading comments...


Template:Vendors