MKE-9A Auto Gauss Gun: Difference between revisions
(Created page with "{{Ship Module Infobox |Image = MKE-9A Auto Gauss Gun.png |Name = MKE-9A Auto Gauss Gun |Type = Ship Weapon |Subtype = |Manufacturer = Ballistic Solutions Inc. |Class = C |Range = 1250 |Fire Rate = 4 |Hull DMG = 37 |Shield DMG = 11 |EM DMG = |Max Power = 4 |Value = 41990 |Mass = 7 |Required Skill = Starship Design (Rank 4) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic...") |
No edit summary |
||
Line 3: | Line 3: | ||
|Name = MKE-9A Auto Gauss Gun | |Name = MKE-9A Auto Gauss Gun | ||
|Type = Ship Weapon | |Type = Ship Weapon | ||
|Subtype = | |Subtype = Ballistic | ||
|Manufacturer = Ballistic Solutions Inc. | |Manufacturer = Ballistic Solutions Inc. | ||
|Class = C | |Class = C | ||
|Hull = 9 | |||
|Range = 1250 | |Range = 1250 | ||
|Fire Rate = 4 | |Fire Rate = 4 |
Revision as of 01:17, 4 September 2023
MKE-9A Auto Gauss Gun | |
---|---|
File:MKE-9A Auto Gauss Gun.png | |
Information | |
Type | Ship Weapon |
Subtype | Ballistic |
Manufacturer | Ballistic Solutions Inc. |
Class | C |
Hull | 9 |
Range | 1250 |
Fire Rate | 4 |
Hull DMG | 37 |
Shield DMG | 11 |
Max Power | 4 |
Value | 41990 |
Mass | 7 |
Required Skill | Starship Design (Rank 4) |
Description | Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems. |
How to Get | Ship Technician |
Patch | 1.0 |
MKE-9A Auto Gauss Gun is a Ship Weapon Ship Module.
How to Get
- Purchased from Ship Technician
Description
Ship Builds
Additional Information
Images
Comments
Loading comments...