Boom Pop! Black Licorice: Difference between revisions
(Created page with "{{Inventory Infobox |Image = Boom Pop! Black Licorice.png |Name = Boom Pop! Black Licorice |Type = Consumable |Inventory Category = Aid |Description = Black licorice-flavored Boom Pop! soda. |Effect = Restores 2 Health, +8% 02 Recovery for 3m |Mass = 0.30 |Value = 75 |How to Get = |Ingredients = |Patch = 1.0 }} ==How to Get== ===Crafting Recipe=== ==Used For== *Restores 2 Health *+8% 02 Recovery for 3m ==Additional Information== ==Images== ==Comments== <comments...") |
m (Text replacement - "==Comments==↵<comments />↵↵Category:Inventory Category:Aid" to "==Comments== <comments /> {{Aid}} Category:Inventory Category:Aid") |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|Inventory Category = Aid | |Inventory Category = Aid | ||
|Description = Black licorice-flavored Boom Pop! soda. | |Description = Black licorice-flavored Boom Pop! soda. | ||
|Effect = Restores 2 Health, +8% 02 Recovery for 3m | |Effect = Restores 2 [[Health]], +8% 02 Recovery for 3m | ||
|Mass = 0.30 | |Mass = 0.30 | ||
|Value = 75 | |Value = 75 | ||
Line 18: | Line 18: | ||
==Used For== | ==Used For== | ||
*Restores 2 Health | *Restores 2 [[Health]] | ||
*+8% 02 Recovery for 3m | *+8% 02 Recovery for 3m | ||
Line 27: | Line 27: | ||
==Comments== | ==Comments== | ||
<comments /> | <comments /> | ||
{{Aid}} | |||
[[Category:Inventory]] [[Category:Aid]] | [[Category:Inventory]] [[Category:Aid]] |
Latest revision as of 21:31, 2 September 2023
Boom Pop! Black Licorice | |
---|---|
Information | |
Name | Boom Pop! Black Licorice |
Type | Consumable |
Inventory Category | Aid |
Description | Black licorice-flavored Boom Pop! soda. |
Effect | Restores 2 Health, +8% 02 Recovery for 3m |
Mass | 0.30 |
Value | 75 |
Patch | 1.0 |
Boom Pop! Black Licorice is a Aid Item in the Inventory.
How to Get
Crafting Recipe
Used For
- Restores 2 Health
- +8% 02 Recovery for 3m
Additional Information
Images
Comments
Loading comments...