Porrima: Difference between revisions
No edit summary Tag: Reverted |
Tag: Undo |
||
Line 1: | Line 1: | ||
{{System Infobox | {{System Infobox | ||
|Image = Porrima.jpg | |Image = Porrima.jpg | ||
|Name = Porrima | |Name = Porrima | ||
|Type = | |Type = | ||
|Level = | |Level = 30 | ||
|Spectral Class = | |Spectral Class = F0 | ||
|Catalogue ID = | |Catalogue ID = GL 482A | ||
|Temperature-type = | |Temperature-type = 7500K | ||
|Mass = | |Mass = 1.55SM | ||
|Radius = | |Radius = 972700 | ||
|Magnitude = | |Magnitude = 2.40 | ||
|Planets-number = | |Planets-number = 6 | ||
|Moons-number = | |Moons-number = 15 | ||
|Planets = | |Planets = Porrima I, Porrima II, Porrima III, Porrima IV, Porrima V, Porrima VI | ||
|Moons = | |Moons = Porrima I-a, Porrima I-b, Porrima II-a, Porrima II-b, Porrima II-c, Porrima III-a, Porrima III-b, Porrima IV-a, Porrima IV-b, Porrima IV-c, Porrima IV-d, Porrima V-a, Porrima V-b, Porrima V-c, Porrima VI-a | ||
|Outputs = | |Outputs = | ||
|Description = ?????? | |Description = ?????? | ||
|Points of Interest = | |Points of Interest = Red Mile | ||
|Notable Resources = | |Notable Resources = Ne, Cs | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
==Planets and Moons== | ==Planets and Moons== | ||
==Description== | ==Description== | ||
==Additional Information== | ==Additional Information== | ||
==Images== | ==Images== | ||
==Comments== | ==Comments== | ||
<comments /> | <comments /> | ||
[[Category:Systems | [[Category:Systems]] |
Revision as of 15:44, 31 August 2023
Porrima | |
---|---|
File:Porrima.jpg | |
Information | |
Level | 30 |
Spectral Class | F0 |
Catalogue ID | GL 482A |
Temperature | 7500K |
Mass | 1.55SM |
Radius | 972700 |
Magnitude | 2.40 |
Planets # | 6 |
Moons # | 15 |
Planets | Porrima I, Porrima II, Porrima III, Porrima IV, Porrima V, Porrima VI |
Moons | Porrima I-a, Porrima I-b, Porrima II-a, Porrima II-b, Porrima II-c, Porrima III-a, Porrima III-b, Porrima IV-a, Porrima IV-b, Porrima IV-c, Porrima IV-d, Porrima V-a, Porrima V-b, Porrima V-c, Porrima VI-a |
Description | ?????? |
Points of Interest | Red Mile |
Notable Resources | Ne, Cs |
Patch | 1.0 |
Porrima is a level 30 Star System with 6 Planets and 15 Moons.
Planets and Moons
Description
Additional Information
Images
Comments
Loading comments...