Porrima IV-c: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Image = Porrima IV-c.jpg | |Image = Porrima IV-c.jpg | ||
|Name = Porrima IV-c | |Name = Porrima IV-c | ||
|Alt Name = | |||
|Star = | |Star = | ||
|System = Porrima | |System = Porrima | ||
Line 11: | Line 12: | ||
|Type = Rock | |Type = Rock | ||
|Gravity = 0.52 G | |Gravity = 0.52 G | ||
|Temperature = Cold | |Temperature-type = Cold | ||
|Atmosphere = Thin CO2 | |Atmosphere = Thin CO2 | ||
|Magnetosphere = Weak | |Magnetosphere = Weak | ||
|Fauna = Marginal | |Fauna = Marginal | ||
|Fauna | |Fauna-number = 4 | ||
|Flora = Marginal | |Flora = Marginal | ||
|Flora | |Flora-number = 3 | ||
|Water = Radioactive | |Water = Radioactive | ||
|Resources = H2O, Fe, Ar, Cl, HnCn, SiH3Cl, R-COOH, Ne | |Resources = H2O, Fe, Ar, Cl, HnCn, SiH3Cl, R-COOH, Ne | ||
Line 38: | Line 39: | ||
<comments /> | <comments /> | ||
[[Category:Planets and Moons]] [[Category:Moons]] [[Category: | [[Category:Planets and Moons]] [[Category:Moons]] [[Category:Porrima]] |
Latest revision as of 10:31, 31 August 2023
Porrima IV-c | |
---|---|
File:Porrima IV-c.jpg | |
Information | |
System | Porrima |
Moon | Yes |
Moon of | Porrima IV |
Type | Rock |
Gravity | 0.52 G |
Temperature | Cold |
Atmosphere | Thin CO2 |
Magnetosphere | Weak |
Fauna | Marginal |
Fauna # | 4 |
Flora | Marginal |
Flora # | 3 |
Water | Radioactive |
Resources | H2O, Fe, Ar, Cl, HnCn, SiH3Cl, R-COOH, Ne |
Resources # | 8 |
Traits | ?????? |
Traits # | 2 |
Description | ?????? |
Patch | 1.0 |
Porrima IV-c is a Moon of the planet Porrima IV in the Porrima system.
Description
Guide
Additional Information
Images
Comments
Loading comments...