Brawler's Equinox: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Image = brawler's equinox1.jpg | |Image = brawler's equinox1.jpg | ||
|Name = Brawler's Equinox | |Name = Brawler's Equinox | ||
|Type = Laser | |Type = Laser Rifle | ||
|Subtype = | |Subtype = | ||
|Rarity = Rare | |Rarity = Rare | ||
|Phys = | |Phys = | ||
|Engy = | |Engy = | ||
|EM = | |EM = ?? | ||
|Ammo = 3kv LZR | |Ammo = 3kv LZR | ||
|Mag = ?? | |Mag = ?? |
Latest revision as of 09:30, 31 August 2023
Brawler's Equinox | |
---|---|
Information | |
Type | Laser Rifle |
Rarity | Rare |
EM | ?? |
Ammo | 3kv LZR |
Mag | ?? |
Rounds | ?? |
Fire Rate | ?? |
Range | ?? |
Accuracy | ??% |
Mass | ?? |
Value | ?? |
Mods | 7 |
Brawler's Equinox is a Laser Rifle Weapon.
Characteristics
Mods
How to Get
Additional Information
Images
Comments
Loading comments...