Ronin: Difference between revisions
(Created page with "{{Background Infobox |Image = Ronin.jpg |Name = Ronin |Type = |Starting Skills = ????? |Description = ????? |Patch = 1.0 }} ==Starting Skills== '''?????''' - '''?????''' - '''?????''' - ==Guide== ===Tips and Tricks=== ==Additional Information== ==Images== ==Comments== <comments /> Category:Backgrounds") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Name = Ronin | |Name = Ronin | ||
|Type = | |Type = | ||
|Starting Skills = | |Starting Skills = Dueling, Stealth, Scavenging | ||
|Description = | |Description = Masterless and unbound, you wandered the [[Settled Systems]] as a [[blade]] for hire. To some, you were a simple [[mercenary]]. To others, a [[hero]]. And to a select few...a nightmare they could never wake from. | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
==Starting Skills== | ==Starting Skills== | ||
{{#ask:[[Category:Skills]] [[Background::Ronin]] | |||
|?=Skill | |||
|?Description#- | |||
|?Rank 1#- | |||
|?Rank 2#- | |||
|?Rank 3#- | |||
|?Rank 4#- | |||
|limit=99999 | |||
|headers=plain | |||
}} | |||
==Guide== | ==Guide== |
Latest revision as of 04:31, 31 August 2023
Ronin | |
---|---|
File:Ronin.jpg | |
Information | |
Starting Skills | Dueling, Stealth, Scavenging |
Description | Masterless and unbound, you wandered the Settled Systems as a blade for hire. To some, you were a simple mercenary. To others, a hero. And to a select few...a nightmare they could never wake from. |
Patch | 1.0 |
Ronin is a Background.
Starting Skills
Skill | Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 |
---|---|---|---|---|---|
Dueling | Considered by many to be a lost art, close attacks with a melee weapon can often be deadlier than ranged combat when carried out by a skilled practitioner. | Melee weapons do 25% more damage. Take 10% less damage while wielding a melee weapon. | Melee kills make you run 20% faster for 10 seconds. | Melee weapons do 50% more damage. Take 15% less damage while wielding melee weapon. | Melee kills heal you for 10% of your health. |
Scavenging | There are those who can find just about anything, and their success is usually dependent on knowing how, and where, to look. | There's a chance you'll find extra credits when searching containers. | There's a chance you'll find extra ammo when searching containers. | There's a chance you'll find extra aid items, like Med Packs or chems, when searching containers. | Tracked resources will get highlighted when using the hand scanner. |
Stealth | For a combatant who values discretion above all else, the ability to approach a target while undetected and kill with a silenced weapon is as terrifying as it is effective. | Adds a Stealth Meter. You are 25% more difficult to detect when sneaking. Suppressed weapons do an additional 5% sneak attack damage. | Upgrades the Stealth Meter. You are 50% more difficult to detect when sneaking. Suppressed weapons do an additional 10% sneak attack damage. | You are 75% more difficult to detect when sneaking. Suppressed weapons do an additional 15% sneak attack damage. | You are 100% more difficult to detect when sneaking. Suppressed weapons do an additional 20% sneak attack damage. Doors you interact with while in stealth no longer alert enemies. |
Guide
Tips and Tricks
Additional Information
Images
Comments
Loading comments...