Sol: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
==Planets and Moons== | |||
==Description== | ==Description== | ||
==Additional Information== | ==Additional Information== |
Revision as of 15:01, 30 August 2023
Sol | |
---|---|
File:Sol.jpg | |
Information | |
Level | 1 |
Spectral Class | ?????? |
Catalogue ID | ?????? |
Temperature | ?????? |
Mass | ?????? |
Radius | ?????? |
Magnitude | ?????? |
Planets # | 9 |
Moons # | 21 |
Planets | Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto |
Moons | Luna, Sol IV-A, Sol IV-B, Sol V-A, Sol V-B, Sol V-C, Sol V-D, Sol VI-A, Sol VI-B, Sol VI-C, Sol VI-D, Sol VI-E, Sol VI-F, Sol VI-G, Sol VII-A, Sol VII-B, Sol VII-C, Sol VII-D, Sol VII-E, Sol VIII-A, Sol IX-A |
Patch | 1.0 |
Sol is a level 1 Star System with 9 Planets and 21 Moons.
Planets and Moons
Description
Additional Information
Images
Comments
Loading comments...