Porrima IV-c: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|Type = Rock | |Type = Rock | ||
|Gravity = 0.52 G | |Gravity = 0.52 G | ||
|Temperature = Cold | |Temperature-type = Cold | ||
|Atmosphere = Thin CO2 | |Atmosphere = Thin CO2 | ||
|Magnetosphere = Weak | |Magnetosphere = Weak |
Revision as of 14:36, 30 August 2023
Porrima IV-c | |
---|---|
File:Porrima IV-c.jpg | |
Information | |
System | Porrima |
Moon | Yes |
Moon of | Porrima IV |
Type | Rock |
Gravity | 0.52 G |
Temperature | Cold |
Atmosphere | Thin CO2 |
Magnetosphere | Weak |
Fauna | Marginal |
Fauna # | 4 |
Flora | Marginal |
Flora # | 3 |
Water | Radioactive |
Resources | H2O, Fe, Ar, Cl, HnCn, SiH3Cl, R-COOH, Ne |
Resources # | 8 |
Traits | ?????? |
Traits # | 2 |
Description | ?????? |
Patch | 1.0 |
Porrima IV-c is a Moon of the planet Porrima IV in the Porrima system.
Description
Guide
Additional Information
Images
Comments
Loading comments...