Ru - Ruthenium: Difference between revisions
m (Text replacement - " }}" to "}}") |
m (Text replacement - "|Biome = ???↵|Biome = ???" to "|Biome = ???") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Resource Infobox | {{Resource Infobox | ||
|Image = File:Ru.jpg | |||
|Name = Ruthenium | |||
|Chemical Formula = Ru | |||
|Type = Inorganic Resource | |||
|Subtype = Elemental | |||
|Atomic Number = 44 | |||
|Color (Menu) = ??? | |||
|Color (Game) = ??? | |||
|Color (Real Life) = Silvery white | |||
|Rarity = Rare | |||
|Type = Inorganic Resource | |||
|Subtype = Solid | |||
|Planet Type = ??? | |||
|Biome = ??? | |||
|Description = Ruthenium is a rare transition metal belonging to the platinum group of the periodic table. In the game, it's used in advanced technology crafting and high-tech weaponry. | |||
|Appearance (Game) = ??? | |||
|Appearance (Real Life) = Shiny, silvery-white metal | |||
|How to Get = ??? | |||
|Used For = ??? | |||
|Patch = 1.0 | |||
}} | }} | ||
Latest revision as of 13:13, 30 August 2023
Ru - Ruthenium | |
---|---|
File:File:Ru.jpg | |
Information | |
Name | Ruthenium |
Chemical Formula | Ru |
Atomic Number | 44 |
Type | Inorganic Resource |
Color (Menu) | ??? |
Color (Game) | ??? |
Color (Real Life) | Silvery white |
Rarity | Rare |
Planet Type | ??? |
Biome | ??? |
Description | Ruthenium is a rare transition metal belonging to the platinum group of the periodic table. In the game, it's used in advanced technology crafting and high-tech weaponry. |
How to Get | ??? |
Used For | ??? |
Appearance (Game) | ??? |
Appearance (Real Life) | Shiny, silvery-white metal |
Patch | 1.0 |
Ruthenium (Ru) is a Rare Inorganic Resource.
How to Get
Used For
Additional Information
Real Life
In real life, Ruthenium is a hard, white metal. It's used in electronics for chip resistors and electrical contacts. Ruthenium is also used in some jewelry as an alloy to harden platinum and palladium.