Boost Assault Training: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Tier-number = 4 | |Tier-number = 4 | ||
|Background = | |Background = | ||
|Description = Combat training with boost packs allows for more shock and awe tactics. | |Description = [[Combat training]] with [[boost packs]] allows for more shock and awe tactics. | ||
|Rank 1 = Nearby enemies take damage when you boost and have a chance to catch on fire. | |Rank 1 = Nearby [[enemies]] take damage when you [[boost]] and have a chance to [[catch on fire]]. | ||
|Rank 2 = Chance to knockdown nearby enemies when you boost. | |Rank 2 = Chance to [[knockdown]] nearby [[enemies]] when you boost. | ||
|Rank 3 = Aiming down sights while boosting will let you hover in place. Fuel is still expended until empty. | |Rank 3 = Aiming down sights while boosting will let you hover in place. [[Fuel]] is still expended until empty. | ||
|Rank 4 = While hovering, time slows down and the world moves 70% slower around you. | |Rank 4 = While [[hovering]], time slows down and the world moves 70% slower around you. | ||
|Challenge 1 = ?????? | |Challenge 1 = ?????? | ||
|Challenge 2 = ?????? | |Challenge 2 = ?????? |
Latest revision as of 19:21, 28 August 2023
Boost Assault Training | |
---|---|
File:Boost Assault Training.png | |
Information | |
Type | Tech |
Tier | Master |
Tier # | 4 |
Description | Combat training with boost packs allows for more shock and awe tactics. |
Rank 1 | Nearby enemies take damage when you boost and have a chance to catch on fire. |
Rank 2 | Chance to knockdown nearby enemies when you boost. |
Rank 3 | Aiming down sights while boosting will let you hover in place. Fuel is still expended until empty. |
Rank 4 | While hovering, time slows down and the world moves 70% slower around you. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Boost Assault Training is a Tier 4 (Master) Tech Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...