Foods: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{see also|Items}} | {{see also|Items|Aid}} | ||
{{#ask:[[Category:Food]] | {{#ask:[[Category:Food]] | ||
|?=Food | |?=Food | ||
|?Image#100px | |?Image#100px | ||
|?Inventory Category | |?Inventory Category | ||
|?Description | |?Description | ||
|?Effect | |?Effect | ||
|?Mass | |?Mass#- | ||
|?Value | |?Value#- | ||
|limit=9999 | |limit=9999 | ||
|headers=plain | |headers=plain |
Latest revision as of 16:15, 28 August 2023
Food | Image | Inventory Category | Description | Effect | Mass | Value |
---|---|---|---|---|---|---|
Basic Toast | Aid | A slice of toasted white bread. Best enjoyed when buttered or jellied, but can be eaten “as is" in a pinch. | Restores 3 Health | 0.10 | 35 |