Neurostrikes: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Tier-number = 4 | |Tier-number = 4 | ||
|Background = | |Background = | ||
|Description = Once considered the realm of fiction, the ability to disable an opponent without using a weapon is terrifyingly effective when performed by a skilled practitioner. | |Description = Once considered the realm of fiction, the ability to [[disable]] an opponent without using a [[weapon]] is terrifyingly effective when performed by a skilled practitioner. | ||
|Rank 1 = 10% chance to stun an NPC with an unarmed attack. | |Rank 1 = 10% chance to [[stun]] an [[NPC]] with an [[unarmed attack]]. | ||
|Rank 2 = Unarmed attacks now do additional EM damage. | |Rank 2 = Unarmed attacks now do additional [[EM damage]]. | ||
|Rank 3 = 20% chance to stun an NPC with an unarmed attack. | |Rank 3 = 20% chance to stun an NPC with an unarmed attack. | ||
|Rank 4 = After stunning an enemy, you also knock down any enemies within close range. | |Rank 4 = After stunning an [[enemy]], you also [[knock down]] any enemies within close range. | ||
|Challenge 1 = ?????? | |Challenge 1 = ?????? | ||
|Challenge 2 = ?????? | |Challenge 2 = ?????? |
Latest revision as of 14:53, 28 August 2023
Neurostrikes | |
---|---|
Information | |
Type | Physical |
Tier | Master |
Tier # | 4 |
Description | Once considered the realm of fiction, the ability to disable an opponent without using a weapon is terrifyingly effective when performed by a skilled practitioner. |
Rank 1 | 10% chance to stun an NPC with an unarmed attack. |
Rank 2 | Unarmed attacks now do additional EM damage. |
Rank 3 | 20% chance to stun an NPC with an unarmed attack. |
Rank 4 | After stunning an enemy, you also knock down any enemies within close range. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Neurostrikes is a Tier 4 (Master) Physical Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...