Lasers: Difference between revisions
m (Text replacement - ".jpg" to ".png") |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Name = Lasers | |Name = Lasers | ||
|Type = Combat | |Type = Combat | ||
|Tier = | |Tier = Novice | ||
|Background = | |Tier-number = 1 | ||
|Description = Personal laser weapons are in widespread use across the Settled Systems, and specialized training can greatly increase their effectiveness. | |Background = Cyberneticist, Explorer, Xenobiologist | ||
|Rank 1 = | |Description = Personal [[laser weapons]] are in widespread use across the [[Settled Systems]], and specialized training can greatly increase their effectiveness. | ||
|Rank 2 = | |Rank 1 = [[Laser weapons]] do 10% more damage. | ||
|Rank 3 = | |Rank 2 = Laser weapons do 20% more damage. | ||
|Rank 4 = | |Rank 3 = Laser weapons do 30% more damage. | ||
|Challenge 1 = Kill 20 enemies with | |Rank 4 = Laser weapons have a 5% chance to set a target on fire. | ||
|Challenge 2 = Kill 50 enemies with | |Challenge 1 = Kill 20 enemies with laser weapons. | ||
|Challenge 3 | |Challenge 2 = Kill 50 enemies with laser weapons. | ||
|Challenge 3 = Kill 250 enemies with laser weapons. | |||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 23: | Line 23: | ||
==Images== | ==Images== | ||
[[Category:Skills]] [[Category:Combat Skills]] | ==Comments== | ||
<comments /> | |||
[[Category:Skills]] [[Category:Combat Skills]] [[Category:Name Verified]] [[Category:Verified]] [[Category:Challenges Not Verified]] |
Latest revision as of 11:39, 28 August 2023
Lasers | |
---|---|
Information | |
Type | Combat |
Tier | Novice |
Tier # | 1 |
Background | Cyberneticist, Explorer, Xenobiologist |
Description | Personal laser weapons are in widespread use across the Settled Systems, and specialized training can greatly increase their effectiveness. |
Rank 1 | Laser weapons do 10% more damage. |
Rank 2 | Laser weapons do 20% more damage. |
Rank 3 | Laser weapons do 30% more damage. |
Rank 4 | Laser weapons have a 5% chance to set a target on fire. |
Challenge 1 | Kill 20 enemies with laser weapons. |
Challenge 2 | Kill 50 enemies with laser weapons. |
Challenge 3 | Kill 250 enemies with laser weapons. |
Patch | 1.0 |
Lasers is a Tier 1 (Novice) Combat Skill. It is the starting skill for the Background Cyberneticist, Explorer, Xenobiologist.
Guide
Tips and Tricks
Images
Comments
Loading comments...