Lasers: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Background = Cyberneticist, Explorer, Xenobiologist | |Background = Cyberneticist, Explorer, Xenobiologist | ||
|Description = Personal [[laser weapons]] are in widespread use across the [[Settled Systems]], and specialized training can greatly increase their effectiveness. | |Description = Personal [[laser weapons]] are in widespread use across the [[Settled Systems]], and specialized training can greatly increase their effectiveness. | ||
|Rank 1 = Laser weapons do 10% more damage. | |Rank 1 = [[Laser weapons]] do 10% more damage. | ||
|Rank 2 = Laser weapons do 20% more damage. | |Rank 2 = Laser weapons do 20% more damage. | ||
|Rank 3 = Laser weapons do 30% more damage. | |Rank 3 = Laser weapons do 30% more damage. |
Latest revision as of 11:39, 28 August 2023
Lasers | |
---|---|
Information | |
Type | Combat |
Tier | Novice |
Tier # | 1 |
Background | Cyberneticist, Explorer, Xenobiologist |
Description | Personal laser weapons are in widespread use across the Settled Systems, and specialized training can greatly increase their effectiveness. |
Rank 1 | Laser weapons do 10% more damage. |
Rank 2 | Laser weapons do 20% more damage. |
Rank 3 | Laser weapons do 30% more damage. |
Rank 4 | Laser weapons have a 5% chance to set a target on fire. |
Challenge 1 | Kill 20 enemies with laser weapons. |
Challenge 2 | Kill 50 enemies with laser weapons. |
Challenge 3 | Kill 250 enemies with laser weapons. |
Patch | 1.0 |
Lasers is a Tier 1 (Novice) Combat Skill. It is the starting skill for the Background Cyberneticist, Explorer, Xenobiologist.
Guide
Tips and Tricks
Images
Comments
Loading comments...