Surveying: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Science Skills]] [[Category:Name Verified]] [[Category: | [[Category:Skills]] [[Category:Science Skills]] [[Category:Name Verified]] [[Category:Verified]] |
Revision as of 11:27, 28 August 2023
Surveying | |
---|---|
Information | |
Type | Science |
Tier | Novice |
Tier # | 1 |
Background | Explorer, Homesteader, Pilgrim, Xenobiologist |
Description | Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. |
Rank 1 | Adds an optional zoom to the hand scanner, and scan distance is increased to 20 meters. |
Rank 2 | Adds another level of zoom to the hand scanner, and scan distance is increased to 30 meters. |
Rank 3 | Adds another level of zoom to the hand scanner, and scan distance is increased to 40 meters. |
Rank 4 | Adds another level of zoom to the hand scanner, and scan distance is increased to 50 meters. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Surveying is a Tier 1 (Novice) Science Skill. It is the starting skill for the Background Explorer, Homesteader, Pilgrim, Xenobiologist.
Guide
Tips and Tricks
Images
Comments
Loading comments...