Payloads: Difference between revisions
m (Text replacement - "|Tier # =" to "|Tier-number =") |
No edit summary |
||
Line 7: | Line 7: | ||
|Background = | |Background = | ||
|Description = Any pilot can haul cargo, but it takes special determination and training to maximize cargo space. | |Description = Any pilot can haul cargo, but it takes special determination and training to maximize cargo space. | ||
|Rank 1 = | |Rank 1 = Ship cargo holds have 10% more capacity. | ||
|Rank 2 = | |Rank 2 = Ship cargo holds have 20% more capacity. | ||
|Rank 3 = | |Rank 3 = Ship cargo holds have 30% more capacity. | ||
|Rank 4 = | |Rank 4 = Ship cargo holds have 50% more capacity. | ||
|Challenge 1 = | |Challenge 1 = ?????? | ||
|Challenge 2 = | |Challenge 2 = ?????? | ||
|Challenge 3 = | |Challenge 3 = ?????? | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 26: | Line 26: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Tech Skills]] [[Category:Name Verified]] [[Category: | [[Category:Skills]] [[Category:Tech Skills]] [[Category:Name Verified]] [[Category:Verified]] |
Revision as of 21:22, 27 August 2023
Payloads | |
---|---|
Information | |
Type | Tech |
Tier | Advanced |
Tier # | 2 |
Description | Any pilot can haul cargo, but it takes special determination and training to maximize cargo space. |
Rank 1 | Ship cargo holds have 10% more capacity. |
Rank 2 | Ship cargo holds have 20% more capacity. |
Rank 3 | Ship cargo holds have 30% more capacity. |
Rank 4 | Ship cargo holds have 50% more capacity. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Payloads is a Tier 2 (Advanced) Tech Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...