Neurostrikes: Difference between revisions
m (Text replacement - "|Tier # = " to "|Tier-number = ") |
No edit summary |
||
Line 6: | Line 6: | ||
|Tier-number = 4 | |Tier-number = 4 | ||
|Background = | |Background = | ||
|Description = | |Description = Once considered the realm of fiction, the ability to disable an opponent without using a weapon is terrifyingly effective when performed by a skilled practitioner. | ||
|Rank 1 = | |Rank 1 = 10% chance to stun an NPC with an unarmed attack. | ||
|Rank 2 = Unarmed | |Rank 2 = Unarmed attacks now do additional EM damage. | ||
|Rank 3 = | |Rank 3 = 20% chance to stun an NPC with an unarmed attack. | ||
|Rank 4 = | |Rank 4 = After stunning an enemy, you also knock down any enemies within close range. | ||
|Challenge 1 = | |Challenge 1 = ?????? | ||
|Challenge 2 = | |Challenge 2 = ?????? | ||
|Challenge 3 = | |Challenge 3 = ?????? | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 26: | Line 26: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Physical Skills]] [[Category:Name Verified]] [[Category: | [[Category:Skills]] [[Category:Physical Skills]] [[Category:Name Verified]] [[Category:Verified]] |
Revision as of 18:59, 27 August 2023
Neurostrikes | |
---|---|
Information | |
Type | Physical |
Tier | Master |
Tier # | 4 |
Description | Once considered the realm of fiction, the ability to disable an opponent without using a weapon is terrifyingly effective when performed by a skilled practitioner. |
Rank 1 | 10% chance to stun an NPC with an unarmed attack. |
Rank 2 | Unarmed attacks now do additional EM damage. |
Rank 3 | 20% chance to stun an NPC with an unarmed attack. |
Rank 4 | After stunning an enemy, you also knock down any enemies within close range. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Neurostrikes is a Tier 4 (Master) Physical Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...