Tl - Thallium: Difference between revisions
m (Text replacement - " }}" to "}}") |
m (Text replacement - "|How to Get = ???↵|Where to Get = ???" to "|How to Get = ???") Tag: Manual revert |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Resource Infobox | {{Resource Infobox | ||
|Image = File:Tl.jpg | |||
|Name = Thallium | |||
|Chemical Formula = Tl | |||
|Type = Inorganic Resource | |||
|Subtype = Elemental | |||
|Atomic Number = 81 | |||
|Color (Menu) = ??? | |||
|Color (Game) = ??? | |||
|Color (Real Life) = Silvery-white | |||
|Rarity = Rare | |||
|Type = Inorganic Resource | |||
|Subtype = Metal | |||
|Planet Type = ??? | |||
|Biome = ??? | |||
|Description = Thallium is a rare, soft metal that was discovered in 1861. In the game, it's used in advanced technology and energy systems. | |||
|Appearance (Game) = ??? | |||
|Appearance (Real Life) = Silvery-white metal that tarnishes to bluish-gray in air | |||
|How to Get = ??? | |||
|Used For = ??? | |||
|Patch = 1.0 | |||
}} | }} | ||
Latest revision as of 01:28, 27 August 2023
Tl - Thallium | |
---|---|
File:File:Tl.jpg | |
Information | |
Name | Thallium |
Chemical Formula | Tl |
Atomic Number | 81 |
Type | Inorganic Resource |
Color (Menu) | ??? |
Color (Game) | ??? |
Color (Real Life) | Silvery-white |
Rarity | Rare |
Planet Type | ??? |
Biome | ??? |
Description | Thallium is a rare, soft metal that was discovered in 1861. In the game, it's used in advanced technology and energy systems. |
How to Get | ??? |
Used For | ??? |
Appearance (Game) | ??? |
Appearance (Real Life) | Silvery-white metal that tarnishes to bluish-gray in air |
Patch | 1.0 |
Thallium (Tl) is a Rare Inorganic Resource.
How to Get
Used For
Additional Information
Real Life
In real life, Thallium is a toxic metal that is used in some electronics and medical applications. It was discovered by Sir William Crookes, an English chemist, in 1861.