Surveying: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|Tier = Novice | |Tier = Novice | ||
|Tier # = 1 | |Tier # = 1 | ||
|Background = Explorer, Pilgrim, Xenobiologist | |Background = Explorer, Homesteader, Pilgrim, Xenobiologist | ||
|Description = Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. | |Description = Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. | ||
|Rank 1 = You are able to scan traits 10% more quickly. | |Rank 1 = You are able to scan traits 10% more quickly. |
Revision as of 08:07, 26 August 2023
Surveying | |
---|---|
Information | |
Type | Science |
Tier | Novice |
Background | Explorer, Homesteader, Pilgrim, Xenobiologist |
Description | Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. |
Rank 1 | You are able to scan traits 10% more quickly. |
Rank 2 | You are able to scan traits 20% more quickly. |
Rank 3 | You are able to scan traits 30% more quickly. |
Rank 4 | You can now scan traits from much further away. |
Challenge 1 | Scan 10 unique traits. |
Challenge 2 | Scan 20 unique traits. |
Challenge 3 | Scan 50 unique traits. |
Patch | 1.0 |
Surveying is a Tier (Novice) Science Skill. It is the starting skill for the Background Explorer, Homesteader, Pilgrim, Xenobiologist.
Guide
Tips and Tricks
Images
Comments
Loading comments...