Targeting Control Systems: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|Tier = Novice | |Tier = Novice | ||
|Background = | |Background = | ||
|Description = | |Description = Missile weapons are favored because they can lock onto an enemy ship, but an intimate knowledge of tracking systems can make them even more effective. | ||
|Rank 1 = You can target any of the weapon subsystems of an enemy ship. | |Rank 1 = You can target any of the weapon subsystems of an enemy ship. | ||
|Rank 2 = You can now target the shield subsystem of an enemy ship. | |Rank 2 = You can now target the shield subsystem of an enemy ship. |
Revision as of 02:11, 20 August 2023
Targeting Control Systems | |
---|---|
File:Targeting Control Systems.png | |
Information | |
Type | Tech |
Tier | Novice |
Description | Missile weapons are favored because they can lock onto an enemy ship, but an intimate knowledge of tracking systems can make them even more effective. |
Rank 1 | You can target any of the weapon subsystems of an enemy ship. |
Rank 2 | You can now target the shield subsystem of an enemy ship. |
Rank 3 | You can now target all of the subsystems of an enemy ship. |
Rank 4 | Targeting a specific subsystem of an enemy ship does 30% extra damage. |
Challenge 1 | Deal 250 damage to any subsystem of enemy ships. |
Challenge 2 | Deal 500 damage to any subsystem of enemy ships. |
Challenge 3 | Deal 1000 damage to any subsystem of enemy ships. |
Patch | 1.0 |
Targeting Control Systems is a Tier (Novice) Tech Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...