Astrophysics: Difference between revisions
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Science Skills]] [[Category:Name | [[Category:Skills]] [[Category:Science Skills]] [[Category:Name Verified]] [[Category:Not Verified]] |
Revision as of 05:49, 7 August 2023
Astrophysics | |
---|---|
Information | |
Type | Science |
Tier | Expert |
Description | Unknown |
Rank 1 | You can scan the moons of your current planet. You have a 10% chance to discover a trait when scanning. |
Rank 2 | You can scan any planet in your current system. You have a 20% chance to discover a trait when scanning. |
Rank 3 | You can scan any planet or moon in your current system. You have a 30% chance to discover a trait when scanning. |
Rank 4 | You can scan an entire system at once with a chance to discover multiple traits. |
Challenge 1 | Scan 10 unique planets or moons. |
Challenge 2 | Scan 20 unique planets or moons. |
Challenge 3 | Scan 50 unique planets or moons. |
Patch | 1.0 |
Astrophysics is a Tier (Expert) Science Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...