Rifle Certification: Difference between revisions
m (Text replacement - "==Images==↵↵Category:Skills" to "==Images== ==Comments== <comments /> Category:Skills") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Image = | |Image = Rifle_Certification.png | ||
|Name = Rifle Certification | |Name = Rifle Certification | ||
|Type = Combat | |Type = Combat | ||
|Tier = Advanced | |Tier = Advanced | ||
|Background = | |Background = | ||
|Description = | |Description = Unknown | ||
|Rank 1 = | |Rank 1 = Rifles do 10% more damage. | ||
|Rank 2 = | |Rank 2 = Rifles do 20% more damage. | ||
|Rank 3 = | |Rank 3 = Rifles do 30% more damage. | ||
|Rank 4 = | |Rank 4 = Gain a chance to incapacitate your opponent when using a rifle. | ||
|Challenge 1 = Kill 20 enemies with a rifle. | |Challenge 1 = Kill 20 enemies with a rifle. | ||
|Challenge 2 = Kill 50 enemies with a rifle. | |Challenge 2 = Kill 50 enemies with a rifle. | ||
|Challenge 3 | |Challenge 3 = Kill 250 enemies with a rifle. | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 26: | Line 25: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Combat Skills]] | [[Category:Skills]] [[Category:Combat Skills]] [[Category:Name Not Verified]] [[Category:Not Verified]] |
Revision as of 23:11, 5 August 2023
Rifle Certification | |
---|---|
Information | |
Type | Combat |
Tier | Advanced |
Description | Unknown |
Rank 1 | Rifles do 10% more damage. |
Rank 2 | Rifles do 20% more damage. |
Rank 3 | Rifles do 30% more damage. |
Rank 4 | Gain a chance to incapacitate your opponent when using a rifle. |
Challenge 1 | Kill 20 enemies with a rifle. |
Challenge 2 | Kill 50 enemies with a rifle. |
Challenge 3 | Kill 250 enemies with a rifle. |
Patch | 1.0 |
Rifle Certification is a Tier (Advanced) Combat Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...