Shotgun Certification: Difference between revisions
m (Text replacement - "==Images==↵↵Category:Skills" to "==Images== ==Comments== <comments /> Category:Skills") |
No edit summary |
||
Line 5: | Line 5: | ||
|Tier = Novice | |Tier = Novice | ||
|Background = | |Background = | ||
|Description = | |Description = Unknown | ||
|Rank 1 = | |Rank 1 = Shotguns do 10% more damage. | ||
|Rank 2 = | |Rank 2 = Shotguns do 20% more damage. | ||
|Rank 3 = | |Rank 3 = Shotguns do 30% more damage. | ||
|Rank 4 = | |Rank 4 = Gain a chance to knockdown your opponent when using a shotgun. | ||
|Challenge 1 = Kill 20 enemies with a shotgun. | |Challenge 1 = Kill 20 enemies with a shotgun. | ||
|Challenge 2 = Kill 50 enemies with a shotgun. | |Challenge 2 = Kill 50 enemies with a shotgun. | ||
|Challenge 3 | |Challenge 3 = Kill 250 enemies with a shotgun. | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 26: | Line 25: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Combat Skills]] | [[Category:Skills]] [[Category:Combat Skills]] [[Category:Name Not Verified]] [[Category:Not Verified]] |
Revision as of 22:46, 5 August 2023
Shotgun Certification | |
---|---|
Information | |
Type | Combat |
Tier | Novice |
Description | Unknown |
Rank 1 | Shotguns do 10% more damage. |
Rank 2 | Shotguns do 20% more damage. |
Rank 3 | Shotguns do 30% more damage. |
Rank 4 | Gain a chance to knockdown your opponent when using a shotgun. |
Challenge 1 | Kill 20 enemies with a shotgun. |
Challenge 2 | Kill 50 enemies with a shotgun. |
Challenge 3 | Kill 250 enemies with a shotgun. |
Patch | 1.0 |
Shotgun Certification is a Tier (Novice) Combat Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...