Deception: Difference between revisions
m (Text replacement - "==Images==↵↵Category:Skills" to "==Images== ==Comments== <comments /> Category:Skills") |
No edit summary |
||
Line 5: | Line 5: | ||
|Tier = Advanced | |Tier = Advanced | ||
|Background = | |Background = | ||
|Description = | |Description = Unknown | ||
|Rank 1 = | |Rank 1 = Buy items for 5% less and sell for 10% more. | ||
|Rank 2 = | |Rank 2 = Buy items for 10% less and sell for 20% more. | ||
|Rank 3 = | |Rank 3 = Buy items for 15% less and sell for 30% more. | ||
|Rank 4 = | |Rank 4 = You are able to invest in vendors to increase their buying capacity. | ||
|Challenge 1 = | |Challenge 1 = Spend 2000 credits at any vendor. | ||
|Challenge 2 = | |Challenge 2 = Spend 5000 credits at any vendor. | ||
|Challenge 3 = | |Challenge 3 = Spend 10,000 credits at any vendor. | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 26: | Line 25: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Social Skills]] | [[Category:Skills]] [[Category:Social Skills]] [[Category:Name Not Verified]] [[Category:Not Verified]] |
Revision as of 22:20, 5 August 2023
Deception | |
---|---|
Information | |
Type | Social |
Tier | Advanced |
Description | Unknown |
Rank 1 | Buy items for 5% less and sell for 10% more. |
Rank 2 | Buy items for 10% less and sell for 20% more. |
Rank 3 | Buy items for 15% less and sell for 30% more. |
Rank 4 | You are able to invest in vendors to increase their buying capacity. |
Challenge 1 | Spend 2000 credits at any vendor. |
Challenge 2 | Spend 5000 credits at any vendor. |
Challenge 3 | Spend 10,000 credits at any vendor. |
Patch | 1.0 |
Bargaining is a Tier (Advanced) Social Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...