Gastronomy: Difference between revisions
m (Text replacement - "==Images==↵↵Category:Skills" to "==Images== ==Comments== <comments /> Category:Skills") |
No edit summary |
||
Line 6: | Line 6: | ||
|Background = Chef | |Background = Chef | ||
|Description = Access to brand new worlds means access to brand new ingredients, and there is almost no limit to the delicious foods and drinks a talented chef can prepare. | |Description = Access to brand new worlds means access to brand new ingredients, and there is almost no limit to the delicious foods and drinks a talented chef can prepare. | ||
|Rank 1 = | |Rank 1 = You can craft speciality food and drinks, and research additional recipes at a Research Lab. | ||
|Rank 2 = | |Rank 2 = You can craft gourmet food and drinks, and research additional recipes at a Research Lab. | ||
|Rank 3 = | |Rank 3 = You can craft luxury food and alcoholic drinks, and research additional recipes at a Research Lab. | ||
|Rank 4 = | |Rank 4 = The effects of any crafted food and drinks are now increased by 50%. | ||
|Challenge 1 = | |Challenge 1 = Craft 10 food or drinks. | ||
|Challenge 2 = | |Challenge 2 = Craft 20 food or drinks. | ||
|Challenge 3 = | |Challenge 3 = Craft 50 food or drinks. | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 26: | Line 25: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Social Skills]] | [[Category:Skills]] [[Category:Social Skills]] [[Category:Name Not Verified]] [[Category:Not Verified]] |
Revision as of 22:08, 5 August 2023
Gastronomy | |
---|---|
Information | |
Type | Social |
Tier | Novice |
Background | Chef |
Description | Access to brand new worlds means access to brand new ingredients, and there is almost no limit to the delicious foods and drinks a talented chef can prepare. |
Rank 1 | You can craft speciality food and drinks, and research additional recipes at a Research Lab. |
Rank 2 | You can craft gourmet food and drinks, and research additional recipes at a Research Lab. |
Rank 3 | You can craft luxury food and alcoholic drinks, and research additional recipes at a Research Lab. |
Rank 4 | The effects of any crafted food and drinks are now increased by 50%. |
Challenge 1 | Craft 10 food or drinks. |
Challenge 2 | Craft 20 food or drinks. |
Challenge 3 | Craft 50 food or drinks. |
Patch | 1.0 |
Gastronomy is a Tier (Novice) Social Skill. It is the starting skill for the Background Chef.
Guide
Tips and Tricks
Images
Comments
Loading comments...