Weight Lifting: Difference between revisions
m (Text replacement - "==Images==↵↵Category:Skills" to "==Images== ==Comments== <comments /> Category:Skills") |
No edit summary |
||
Line 5: | Line 5: | ||
|Tier = Novice | |Tier = Novice | ||
|Background = | |Background = | ||
|Description = | |Description = Unknown | ||
|Rank 1 = | |Rank 1 = Increase total carrying capacity by 10 kilograms. | ||
|Rank 2 = | |Rank 2 = Increase total carrying capacity by 20 kilograms. | ||
|Rank 3 = | |Rank 3 = Increase total carrying capacity by 30 kilograms. | ||
|Rank 4 = | |Rank 4 = You are now able to walk when over-encumbered while using up Oxygen. | ||
|Challenge 1 = | |Challenge 1 = Sprint for 1000 metres while remain at over 90% carrying capacity. | ||
|Challenge 2 = | |Challenge 2 = Sprint for 2000 metres while remain at over 90% carrying capacity. | ||
|Challenge 3 = | |Challenge 3 = Sprint for 4000 metres while remain at over 90% carrying capacity. | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 26: | Line 25: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Physical Skills]] | [[Category:Skills]] [[Category:Physical Skills]] [[Category:Name Not Verified]] [[Category:Not Verified]] |
Revision as of 21:17, 5 August 2023
Weight Lifting | |
---|---|
Information | |
Type | Physical |
Tier | Novice |
Description | Unknown |
Rank 1 | Increase total carrying capacity by 10 kilograms. |
Rank 2 | Increase total carrying capacity by 20 kilograms. |
Rank 3 | Increase total carrying capacity by 30 kilograms. |
Rank 4 | You are now able to walk when over-encumbered while using up Oxygen. |
Challenge 1 | Sprint for 1000 metres while remain at over 90% carrying capacity. |
Challenge 2 | Sprint for 2000 metres while remain at over 90% carrying capacity. |
Challenge 3 | Sprint for 4000 metres while remain at over 90% carrying capacity. |
Patch | 1.0 |
Weight Lifting is a Tier (Novice) Physical Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...