Freestar Collective (Apparel): Difference between revisions
No edit summary |
Sneaky pete (talk | contribs) m (Sneaky pete moved page Freestar Collective to Freestar Collective (Apparel)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Armor Infobox | ||
|Image = Freestar Collective.png | |||
|Name = Freestar Collective | |||
|Type = Apparel | |||
|Subtype = | |||
|Rarity = | |||
|Phys = 0 | |||
|Engy = 0 | |||
|EM = 0 | |||
|Thermal = 0 | |||
|Corrosive = 0 | |||
|Airborne = 0 | |||
|Radiation = 0 | |||
|Mass = 0.20 | |||
|Value = 30 | |||
|Mods = | |||
|Perks = | |||
|Description = | |||
|How to Get = | |||
|ID = | |||
|Patch = 1.0 | |||
}} | |||
[[Category: | ==How to Get== | ||
==Additional Information== | |||
==Images== | |||
==Comments== | |||
<comments/> | |||
{{Apparels}} | |||
[[Category:Armor]] [[Category:Apparels]] |
Latest revision as of 19:52, 12 September 2023
Freestar Collective (Apparel) | |
---|---|
File:Freestar Collective.png | |
Information | |
Type | Apparel |
Phys | 0 |
Engy | 0 |
EM | 0 |
Thermal | 0 |
Corrosive | 0 |
Airborne | 0 |
Radiation | 0 |
Mass | 0.20 |
Value | 30 |
Patch | 1.0 |
Freestar Collective is a Apparel.
How to Get
Additional Information
Images
Comments
Loading comments...