Controls - Xbox Controller: Difference between revisions

No edit summary
Line 325: Line 325:
| Exit || X
| Exit || X
|}
|}
==Shipbuilder (Upgrade)==
{| class="wikitable"
! Action
! Main Key
|-
| Accept || A
|-
| Exit || B
|-
| Previous Category || LB
|-
| Next Category || RB
|-
| Zoom In || RT
|-
| Zoom Out || LT
|}
== Ship Builder ==
{| class="wikitable"
! Action
! Main Key
|-
| Floor Up || D-Pad Up
|-
| Floor Down || D-Pad Down
|-
| Right Shoulder || RB
|-
| Left Shoulder || LB
|-
| Add/Edit/Confirm || A
|-
| Cancel || B
|-
| Delete || X
|-
| Duplicate/Flip || Y
|-
| Undo/Previous Variant || D-Pad Left
|-
| Redo/Next Variant || D-Pad Right
|-
| Flight Check || Menu
|-
| Color || LS
|}
== Ship Info ==
{| class="wikitable"
! Action
! Main Key
|-
| Repair || A
|-
| Remove || LS
|-
| Cargo Hold || X
|-
| Crew || Y
|-
| Previous Ship || LB
|-
| Next Ship || RB
|-
| Exit || B
|-
| Inspect || RS
|-
| Home Ship || Menu
|-
| Register Ship || View
|}


[[Category:Guides]] [[Category:Game Mechanics]]
[[Category:Guides]] [[Category:Game Mechanics]]
1,664

edits