Porrima
Porrima is a level 30 Star System with 6 Planets and 15 Moons.
Porrima | |
---|---|
File:Porrima.jpg | |
Information | |
Number | 30 |
Level | 30 |
Spectral Class | F0 |
Catalogue ID | GL 482A |
Temperature | 7500K |
Mass | 1.55SM |
Radius | 972700 |
Magnitude | 2.40 |
Planets # | 6 |
Moons # | 15 |
Planets | Porrima I, Porrima II, Porrima III, Porrima IV, Porrima V, Porrima VI |
Moons | Porrima I-a, Porrima I-b, Porrima II-a, Porrima II-b, Porrima II-c, Porrima III-a, Porrima III-b, Porrima IV-a, Porrima IV-b, Porrima IV-c, Porrima IV-d, Porrima V-a, Porrima V-b, Porrima V-c, Porrima VI-a |
Description | ?????? |
Points of Interest | Red Mile |
Notable Resources | Ne, Cs |
Patch | 1.0 |
Planets and Moons
Description
Additional Information
Real Life Information
Images
Comments
Loading comments...